Fife vs Angus Match Report

7 Nov 2019 by Colin Hepplewhite

Saturday 2nd November saw Fife host Angus in the second round of County Fixtures, with the Ladies B getting us off, which saw Fife race into a 2 - 0 lead, with Andrea Carr & Gillian Hepplewhite winning the first two sets. Angus then fought back winning the next two sets,
Andrea Carr (17.58) 2 - 0 (14.18) Sam Milne
Gillian Hepplewhite (14.94) 2-1 (14.98) Tracey Duke.
Toni McLaren (12.17) 1-2 (12.83) Helena Wild,
Liza Warrender (14.11) 1-2 (15.32) Roz Brown

Ladies B - Fife 2 vs Angus 2

Next up, Men’s B, where both teams being a bit nervy. Angus won the first set, Then Jeff Wardlaw once again hitting form at the right time to make it 1 - 1. Angus hit back to go 1 - 2 up. Paddy Reilly won a last leg decider, as did Peter Cessford to see Fife go ahead 3 - 2. Into the last set where Angus held their nerve, to win in another 5 set game, to make it 3 - 3

D McLaren (21.87) 2-3 (23.36) J.Maclean.
Jeff Wardlaw (25.95) 3-2 (22.31) G Wellington
J Giles (19.10) 0-3 (22.43) D Morrison
P Reilly (21.98) 3-2 (23.07) M.Wilkie
P Cessford (20.37) 3-2 ((20.36) T Shepherd
J Munn (22.29) 2-3 (22.30) A Cossans

Men's B - Fife 3 vs Angus 3

Ladies A saw the first 4 sets being shared. Steph Gilmour losing in a very good game in the first set. Sarah Binnie beating Tina Fairweather in a 5 set match. Chelsea McMahon comfortably winning 3-0 with the highest averages of the day in the ladies. Fiona Smith beat Andrea Carr to make it 2 - 2, but Fife dug in to take the last 2 sets, to see them through

Steph Gilmour (17.53) 1-3 (17.69) Jackie Dempster
Sarah Binnie (15.05) 3-2 (13.07) Tina Fairweather
Chelsea McMahon (19.25) 3-0 (16.53) Kerry Soutar
Andrea Carr (13.91) 1-3 (14.10) Fiona Smith
Linda Hutchison (14.61) 3-1 (14.53) Amanda smith
Jane Bassett (15.49) 3-0 (14.57) Angie Isbister

Ladies A - Fife 4 vs Angus 2

Then on to the Final Match of The Day. Men’s A. Fife started off with Colin Miller winning a 7 set thriller, where missed doubles was key. Next up, Scotland Captain Alan Soutar, once again showed his class, winning 4-2 vs Brendyn Donnelly. Next two sets were shared, Alex Jeffery winning 4-0 and Alan Small losing 4-2 to fellow International Euan Callender. Fife then went 2 sets ahead with Dean Carr & Jimmy Gay winning. Stewart Rattray lost in another 7 set thriller, where he missed 152 to win the match. Jordan Soutar held his nerve to take the set 4-3. This was to be the last piece of success from Angus, as Fife won the next 5 sets, Dayle Morgan, Jamie Clark, Rab Shaw, Kevin Feeley & Colin Hepplewhite all triumphant

C Miller (24.09) 4-3 (23.94) P Coughlin
B Donnelly (25.65) 1-4 (28.46) A Soutar
A Jeffery (25.69) 4-0 (21.32) R McGill
A Small (23.70) 2-4 (26.43) E Callander
D Carr (27.70) 4-1 (24.58) D Hay
J Gay (23.96) 4-2 (25.75) O O’Neil
S Rattray (27.28) 3-4 (26.70) J Soutar
D Morgan (23.37) 4-1 (21.01) I Jolly
J Clark (26.61) 4-2 (26.69) P Fairnington
R Shaw (26.51) 4-1 (25.90) B Nicoll
K Feeley (21.81) 4-1 (19.78) A Wood
C Hepplewhite (22.75) 4-1 (21.55) G Davidson

Men's A Fife 9 vs Angus 3

Result Fife 18 - Angus 10



Location

Ciswo

Comments --

Loading...